PROPERTIES
Density | 1.2 g/cm3 | Method | ISO 1183 |
Water absorption | 0.15% | Method | ISO 62 |
Light Transmission | 81-90% (thickness correlated) | Method | ISO 1183 |
Refractive Index | 1.585 | Method | ISO 489 A |
Tensile Strength | 60 MPa | Method | ISO 527-2 |
Elongation at Break | 6% | Method | ISO 527-2 |
Tensile Modulus | 2300 MPa | Method | ISO 527-2 |
Flexural Modulus | 2300 MPa | Method | ISO 178 |
Charpy Impact Unnotched | NB | Method | ISO 180/1U |
Charpy Impact Notched | >65 kJ/m2 | Method | ISO 180/1A |
Vicat softening temp. (50N) | 103 oC (ISO 306) | Method | ISO 306 |
Heat deflection temp. | Method | ISO 75-1 | |
Thermal condultivity | 0.2 W/m. oC | Method | ISO 8302 |
Flammability | HB, V2 | Method | UL-94 class |
Handling of PTEROFLAT XT Solid PC Sheets
Dirt and sharp angles may damage the surface in the case of friction. Sheets must be secured to prevent sliding and stable, flat pallets must be used during transportation.
The sheets must not be allowed to slide on each other during loading and unloading operations.
Sheets must be lifted without any dragging.
- The sheets must be stored in closed places with normal environmental conditions.
- The sheets must be stored one on top of the other on flat horizontal surfaces and fully supported over their total area.
- The topmost panel should be covered with a sheet of polyethylene or cardboard and etc. PTEROFLAT XT Solid PC Sheets must not be stored in direct sunlight or under conditions of high humidity and/or temperature as this can have a negative effect of protective film adhesion.